RANCHO SHOCK ABSORBER RS999288
Product Details
RANCHO RS9000XL SERIES SHOCK 2001-2010 GM
These Rancho RS9000XL shocks feature a large-diameter 18mm rod housed in a 2.75 in. diameter body for maximum reliability. They feature a liquid metal finish, a myRIDE 9-position adjustment knob to make changes for the road conditions you're driving on, and red polyurethane bushings for consistent performance. The Rancho RS9000XL shocks also include a red protective boot to keep dirt, dust, and particles away from the internal pieces of the shock absorbers. Available for stock height or lifted vehicles, these Rancho RS9000XL shocks have the flexibility to work on any road conditions you may encounter.
Year | Make | Model | Submodel | Engine Type | Engine Size | Fuel Type | Vehicle Qualifier |
2010 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2010 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2010 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 4WD |
2010 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | RWD |
2010 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2010 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2010 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2010 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 4WD |
2009 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2009 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2009 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 4WD |
2009 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2009 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2009 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2009 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 4WD |
2009 | HUMMER | H2 | N/A | N/A | N/A | N/A | WITH REAR AIR SPRINGS |
2009 | HUMMER | H2 | N/A | N/A | N/A | N/A | WITH REAR COIL SPRINGS |
2008 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2008 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2008 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,CREW CAB PICKUP |
2008 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,EXTENDED CAB PICKUP |
2008 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD CAB PICKUP |
2008 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2008 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 4WD,EXTENDED CAB PICKUP |
2008 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2008 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,CREW CAB PICKUP |
2008 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,EXTENDED CAB PICKUP |
2008 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD CAB PICKUP |
2008 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2008 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD,EXTENDED CAB PICKUP |
2008 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2008 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,CREW CAB PICKUP |
2008 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,EXTENDED CAB PICKUP |
2008 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD CAB PICKUP |
2008 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2008 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 4WD,EXTENDED CAB PICKUP |
2008 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2008 | HUMMER | H2 | N/A | N/A | N/A | N/A | WITH REAR AIR SPRINGS |
2008 | HUMMER | H2 | N/A | N/A | N/A | N/A | WITH REAR COIL SPRINGS |
2007 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,AUTOMATIC |
2007 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD |
2007 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2007 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,AUTOMATIC |
2007 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD |
2007 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 4WD |
2007 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,CREW CAB PICKUP |
2007 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,EXTENDED CAB PICKUP |
2007 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD CAB PICKUP |
2007 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2007 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 4WD,EXTENDED CAB PICKUP |
2007 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2007 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2007 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 4WD |
2007 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | 4WD |
2007 | HUMMER | H2 | N/A | N/A | N/A | N/A | WITH REAR COIL SPRINGS |
2006 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,AUTOMATIC |
2006 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD |
2006 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,AUTOMATIC |
2006 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD |
2006 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 4WD |
2006 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2006 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 4WD |
2006 | HUMMER | H2 | N/A | N/A | N/A | N/A | WITH REAR COIL SPRINGS |
2005 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,AUTOMATIC |
2005 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD |
2005 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,AUTOMATIC |
2005 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD |
2005 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 4WD |
2005 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2005 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 4WD |
2005 | HUMMER | H2 | N/A | N/A | N/A | N/A | WITH REAR COIL SPRINGS |
2004 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,AUTOMATIC |
2004 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD |
2004 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,AUTOMATIC |
2004 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD |
2004 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 4WD |
2004 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2004 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 4WD |
2004 | HUMMER | H2 | N/A | N/A | N/A | N/A | WITH REAR COIL SPRINGS |
2003 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,AUTOMATIC |
2003 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD |
2003 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,AUTOMATIC |
2003 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD |
2003 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2003 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 4WD |
2003 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2003 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2003 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2003 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 4WD |
2003 | HUMMER | H2 | N/A | N/A | N/A | N/A | |
2002 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,AUTOMATIC |
2002 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD |
2002 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,AUTOMATIC |
2002 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD |
2002 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2002 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 4WD |
2002 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2002 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2002 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2002 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 4WD |
2001 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,AUTOMATIC |
2001 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD |
2001 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,AUTOMATIC |
2001 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD |
2001 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2001 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | 4WD |
2001 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2001 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | 4WD |
2001 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2001 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | 4WD |
Shipping
Warranty
Rancho RS9000XL extended length and coil-over shock absorbers carry a 90-Day Limited Warranty against defects in materials or workmanship (except finish).
More Information Visit Rancho