Fisher Snow Plows
Fisher Engineering offers a widerange of snow and ice control equipment for the professional snowplower. From rugged straight-blades, to hard-working V-plows and a versatile expanding-moldboard model, Fisher offers high-capacity solutions for every plowing need.
CALL 866-658-7952 FOR BEST PRICING AND AVAILABILITY
CLICK ON THE PLOW BELOW FOR MORE INFORMATION
Straight Blades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Blade Width | Blade Height | Blade Gauge | Trip Springs | Ribs | Lift Cylinder | Angling Rams | Plowing Width | Approx. Weight | Cutting Edge | Wear Shoes |
HT Series™ | 7' 6" | 27" | 14 | 2 | 6+Tube | 2" x 6-3/4" | 1-1/2" x 8" | 6' 7" | 414 lb | 3/8" x 6" steel***; 1/2" x 6" steel*** 1" x 6" poly*** | Optional |
SD Series | 6' 9" | 26" | 14 | 2 | 8 | 1-1/2" x 6" | 1-1/2" x 10" | 6' 7" | 472 lb | 1" x 6" poly | Optional |
SD Series | 7" 6" | 26" | 14 | 2 | 8 | 1-1/2" x 6" | 1-1/2" x 10" | 6" 9" | 487 lb | 1" x 6" poly; 3/8" x 6" steel*** | Optional |
HD2™ | 7' 6" | 29" | 12 | 3 | 10 | 1-1/2" x 10" | 1-1/2" x 12 | 6' 9" | 684 lb | 3/8" x 6" Steel | Optional |
HD2 | 8' | 29" | 12 | 4 | 10 | 1-1/2" x 10" | 1-1/2" x 12 | 7' 2" | 734 lb | 1/2" x 6" Steel | Optional |
HD2 | 8' 6" | 29" | 12 | 4 | 10 | 1-1/2" x 10" | 1-1/2" x 12 | 7' 7" | 750 lb | 1/2" x 6" Steel | Optional |
HD2 | 9' | 29" | 12 | 4 | 10 | 1-1/2" x 10" | 1-1/2" x 12 | 8' 1" | 770 lb | 1/2" x 6" Steel | Optional |
HDX™ | 8' | 29"** | 14 | 4 | 8 | 1-1/2" x 10" | 1-1/2" x 12 | 7' 2" | 861 lb | 1/2" x 6" Steel | Optional |
HDX | 9' | 29"** | 14 | 4 | 8 | 1-1/2" x 10" | 1-1/2" x 12 | 8' 1" | 902 lb | 1/2" x 6" Steel | Optional |
MC Series | 9' | 34" | 11 | 4 | 8 | 2" x 10" | 2" x 16 | 7' 11" | 1174 lb | 1/2" x 8" (center punched) | Optional |
MC Series | 10' | 34" | 11 | 4 | 8 | 2" x 10" | 2" x 16 | 8' 10" | 1308 lb | 1/2" x 8" (center punched) | Optional |
V-Plows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Blade Width | Blade Height | Blade Gauge | Trip Springs | Ribs | Lift Cylinder | Angling Rams | Plowing Width | Approx. Weight | Cutting Edge | Wear Shoes |
XtremeV™ SS | 7' 6" | 30-3/4" at End 29" at Hinge | 12 | 4 | 12 | 1-1/2" x 10" | 1-3/4" x 11" | 6'6" full angle; 6'3" scoop: 6'9" full V | 821 lb | 3/8" x 6" 1/2" x 6"*** | Optional |
XtremeV SS or PC | 8' 6" | 31" at End 29" at Hinge | 12 | 4 | 12 | 1-1/2" x 10" | 1-3/4" x 11" | 7'5" full angle; 7'1" scoop: 7'7" full V | 899 lb | 3/8" x 6" 1/2" x 6"*** | Optional |
XtremeV SS or PC | 9" 6" | 33" at End 31" at Hinge | 12 | 4 | 12 | 1-1/2" x 10" | 1-3/4" x 11" | 8'3" full angle; 7'11" scoop: 8'7" full V | 1013 lb | 3/8" x 6" 1/2" x 6"*** | Optional |
XV2™SS or PC | 7' 6" | 37" at End 31" at Hinge | 14 | 4 | 12 | 1-1/2" x 10" | 1-3/4" x 11" | 6'7" full angle; 6'4" scoop: 6'10" full V | 914 lb | 3/8" x 6" 1/2" x 6"*** | Optional |
XV2 SS or PC | 8' 6" | 38" at End 31" at Hinge | 14 | 4 | 12 | 1-1/2" x 10" | 1-3/4" x 11" | 7'5" full angle; 7'2" scoop: 7'8" full V | 957 lb | 3/8" x 6" 1/2" x 6"*** | Optional |
XV2 SS or PC | 9' 6" | 39" at End 31" at Hinge | 14 | 4 | 12 | 1-1/2" x 10" | 1-3/4" x 11" | 8'6" full angle; 8'2" scoop: 8'7" full V | 1044 lb | 1/2" x 6" | Optional |
Expandable Length SnowPlow | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Blade Width | Blade Height | Blade and Wing Gauge | Trip Springs | Ribs | Lift Cylinder | Angling Rams at full angle | Plowing Width at Full Angle | Approx. Weight | Cutting Edge | Wear Shoes |
XLS™ |
8' retracted, 10' expanded, 8'10" scoop |
29" | 12 | 4 |
Blade Center: 6 full 2 half, Blade Wings: 1 full (each) |
1-1/2" x 10" | 1-1/2" x 10" | 7'2" retracted, 9' expanded, 7'11" windrow | 985 lb | 1/2" x 6" steel*** 1-1/2" x 9" Poly | Optional |