Phoenix USA Wheel Simulator Application Guide
Guide Sections:
Bering Truck | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL / Description | DOTLiner® | QuickLiner® | QuickCover® | Custom Liner® | Uni-Liner® | AirPlus® | AirMax® | |||||||||||
99-00 | 19..5” x 6..75” 6 lug | N6695 | AMM2 |
Chevrolet / GMC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL / Description | DOTLiner® | QuickLiner® | QuickCover® | Custom Liner® | Uni-Liner® | AirPlus® | AirMax® | |||||||||||
01-10 | C/K2500/C/K3500 2WD/4WD 16” 8 lug single wheel | NSG03 | |||||||||||||||||
88-00 | C/K2500 & C/K3500 2WD/4WD 16” 8 lug single wheel | GQST60 | QC160A** | ||||||||||||||||
73-87 | C20/C30 2WD 16” 8 lug single wheel | GQST60 | QC160A** | ||||||||||||||||
73-87 | K20/K30 4WD 16” 8 lug single wheel | GQST60 | |||||||||||||||||
92-06 | C/K2500 2WD/4WD Suburban 16” 8 lug single wheel | GQST60 | QC160A** | ||||||||||||||||
73-91 | C25 2WD Suburban 16” 8 single wheel | GQST60 | QC160A** | ||||||||||||||||
73-91 | K25 4WD Suburban 16” 8 lug single wheel | GQST60 | |||||||||||||||||
11-C | C/K 3500 HD 17” 8 lug dual wheel | NG18 | QL74 | AML2* | |||||||||||||||
08-10 | C/K 3500 HD 17” 8 lug dual wheel | NG17 | QL74 | AML2* | |||||||||||||||
01-07 | C/K 3500 2WD/4WD 16” 8 lug dual wheel | GDG01 | SLG116 | AP3/AP4 | AML1* | ||||||||||||||
90-00 | C/K 3500 2WD/4WD 16” 8 lug dual wheel | GDG92 | GQ64 | QC160A** | SLU168 | AP3/AP4 | AML1* | ||||||||||||
88-89 | C/K 3500 2WD/4WD 16” 8 lug dual wheel | GQ64 | QC160A** | SLU168 | AP3/AP4 | ||||||||||||||
73-91 | C30 & C35 2WD 16” 8 lug dual wheel | GQ64 | QC160A** | SLU168 | AP3/AP4 | ||||||||||||||
73-91 | K30 & K35 4WD 16” 8 lug dual wheel | GQ64 | QC160A** | AP3/AP4 | |||||||||||||||
73-87 | C30 2WD 16..5” 8 lug dual wheel | SLU168 | AP3/AP4 | ||||||||||||||||
90-03 | 3500HD 19..5” 5 Lug Front/10 Lug Rear | NG961 | QC1019 | AP3/AP4 | AML2* | ||||||||||||||
03-10 | C4500 19..5”x 6..00” 8 lug, wheel # 29717 | NH4860 | QC1019 | AP3/AP4 | AMG1* | ||||||||||||||
90-10 | C4500/C5500/C6500 19..5”x 6..75” 8 lug Kodiak/Topkick Wheel # 28680, 50180 | NH8494 | QC1019 | AP3/AP4 | AMG1* | ||||||||||||||
03-C | G2500/G3500 16” 8 lug single wheel van | NSG03 | QC160A** | ||||||||||||||||
85-02 | G20/G30 & G2500/ G3500 16” 8 lug single wheel van | GQST60 | QC160A** | ||||||||||||||||
03-C | G3500/G4500 16” 8 lug dual wheel van | GDG01 | SLG116 | AP3/AP4 | AML1* | ||||||||||||||
96-02 | G3500 16” 8 lug dual wheel van | GDG92 | GQ64 | QC160A** | SLU168 | AP3/AP4 | AML1* | ||||||||||||
71-95 | G30/P30 16” 8 lug dual wheel van | GQ64 | QC160A** | SLU168 | AP3/AP4 | ||||||||||||||
75-03 | P30 Van/motorhome 19..5” 5 Lug Front - 10 Lug Rear | NG961 | QC1019 | AP3/AP4 | AML1* | ||||||||||||||
75-03 | P30 Van 19..5” 8 Lug | QC1019 | |||||||||||||||||
85-C | 16” 6 lug dual wheel 1 Piece Wheels Isuzu Cabover | N6664 | AMH1* | ||||||||||||||||
85-C | 16” 6 lug dual wheel 2 Piece Wheels Isuzu Cabover | N6670 | AMH1* | ||||||||||||||||
84-C | 17” 6 Lug dual Isuzu Cabover | N6670 | AMH1* | ||||||||||||||||
99-C | 19..5” 6 Lug - Diesel/ Topy wheel Isuzu Cabover | N6681/N6695 | QC1019 | AMM2* | |||||||||||||||
99-C | 19..5” 6 Lug - Gas/ Accuride wheel Isuzu Cabover | N6640 / N6695 | AMM2* |
Dodge RAM | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL | DOTLiner® | QuickLiner® | QuickCover® | Custom Liner® | Uni-Liner® | AirPlus® | AirMax® | |||||||||||
94-02 | 2500 2WD/4WD 16” 8 lug single wheel | GQST60 | QC160A** | ||||||||||||||||
85-93 | 350 2WD 16” 8 lug single wheel | GQST60 | QC160A** | ||||||||||||||||
85-93 | 350 4WD 16” 8 lug single wheel | GQST60 | |||||||||||||||||
85-C | 2500/3500 16” 8 lug single wheel van | GQST60 | QC160A** | ||||||||||||||||
03-C | 3500 17” 8 lug dual wheel | QL74 | SLD1703 | AP3/AP4 | |||||||||||||||
99-02 | 3500 2WD/4WD 16” 8 lug dual wheel | ND20 | GQ64 | QC160A** | SLU168 | AP3/AP4 | AML1* | ||||||||||||
94-98 | 3500 2WD/4WD 16” 8 lug dual wheel | GD816 | GQ64 | QC160A** | SLU168 | AP3/AP4 | AML1* | ||||||||||||
70-93 | 3500 2WD 16” 8 lug dual wheel | ND64 | GQ64 | QC160A** | SLU168 | AP3/AP4 | AML1* | ||||||||||||
70-93 | 3500 4WD 16” 8 lug dual wheel Truck | GQ64 | AP3/AP4 | ||||||||||||||||
67-90 | 3500 2WD 16..5” 8 lug dual wheel | ND64 | SLU168 | AP3/AP4 | AML1* | ||||||||||||||
08-C | 4500/5500 19..5” 10 Lug 2WD/4WD Truck | ND1912 | AP3/AP4 | AML2* | |||||||||||||||
08-10 | Sterling Bullet Truck 19..5” 10 Lug | ND1912 | AP3/AP4 | AML2* | |||||||||||||||
03-06 | Sprinter 15” 6 lug dual wheel | NFS156 | AML1* | ||||||||||||||||
06-C | Sprinter 16” 6 lug dual wheel | QS16 |
Ford | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL | DOTLiner® | QuickLiner® | QuickCover® | Uni-Liner® | AirPlus® | AirMax® | ||||||||||||
2015 | Transit 2WD 16” 6 lug dual wheel | NF14 | |||||||||||||||||
92-C | E250/E350 2WD 16” 8 lug single wheel van | NSF921 | QC160A** | ||||||||||||||||
85-91 | E250/E350 2WD 16” 8 lug single wheel van | QC160A** | |||||||||||||||||
07-C | E350/E450 17” 4WD dual wheel 8 lug Quigley conversion | NFQ17 | |||||||||||||||||
08-C | E350/E450 16” 8 lug dual wheel van - 4 Oval Hand Hole | NF12 | GQ64 | QC160A** | SLU168 | AP3/AP4 | AML1* | ||||||||||||
92-07 | E350/E450 16” 8 lug dual wheel van - 8 Round Hand Hole | NF98 | GQ62 | QC160A** | AP3/AP5 | AML1* | |||||||||||||
85-91 | E350 16” 8 lug dual wheel van | GD816 | GQ64 | QC160A** | SLU168 | AP3/AP4 | AML1* | ||||||||||||
2003 | E550 19..5” 8 lug van | NF22 | QC1019 | AP3/AP4 | AML2* | ||||||||||||||
2002 | E550 19..5” 8 lug van | NF19 | QC1019 | AP3/AP4 | AML2* | ||||||||||||||
03-04 | F250/F350 2WD/4WD 16” 8 lug single wheel | GQST60 | QC160A** | ||||||||||||||||
99-02 | F250/F350 2WD/4WD 16” 8 lug single wheel | GQST60 | QC160A** | ||||||||||||||||
92-98 | F250/F350 2WD 16” 8 lug single wheel | NSF921 | QC160A** | ||||||||||||||||
92-98 | F250/F350 4WD 16” 8 lug single wheel | NSF941 | |||||||||||||||||
05-C | F350 | NF23 | QL74*** | AML2* | |||||||||||||||
03-04 | F350 | GDF16 | GQ64 | QC160A** | AP3/AP4 | AML1* | |||||||||||||
99-02 | F350 | GDF17 | GQ64 | QC160A** | AP3/AP4 | AML1* | |||||||||||||
85-98 | F350 | GD816 | GQ64 | QC160A** | SLU168 | AP3/AP4 | AML1* | ||||||||||||
85-98 | F350 | GD816 | GQ64 | AP3/AP4 | AML1* | ||||||||||||||
69-84 | F350 | GQ64 | QC160A** | SLU168 | AP3/AP4 | ||||||||||||||
73-90 | F350 | SLU168 | AP3/AP4 | ||||||||||||||||
88-98 | F-Super Duty 2WD 16” 10 lug dual wheel | NF10 | QC160A** | AP3/AP4 | AML1* | ||||||||||||||
05-C | F450/F550 2WD/4WD 19..5” 10 lug Wheel # 29884 | NF25 | AP3/AP6 | AML2* | |||||||||||||||
03-04 | F450/F550 2WD/4WD 19..5” 8 lug | NF22 | QC1019 | AP3/AP6 | AML2* | ||||||||||||||
99-02 | F450/F550 2WD/4WD 19..5” 8 lug | NF19 | QC1019 | AP3/AP6 | AML2* | ||||||||||||||
99-C | F53 Motorhome chassis 19..5” | QC1019 | |||||||||||||||||
04-C | F650 | NH5092 | QC1019 | AP3/AP6 | AMH1* | ||||||||||||||
04-C | F650 19..5” 8 lug - Wheel # 28680 & 50180 Hydraulic brake | NH8495 | QC1019 | AP3/AP6 | AMH1* | ||||||||||||||
99-03 | F650 19..5” 8 lug Wheel # 28680 | NH8494 | QC1019 | AP3/AP6 | AMH1* | ||||||||||||||
90-98 | F600/F700 19..5” 8 Lug Wheel # 28680 | NH8494 | QC1019 | AP3/AP6 | AMH1* | ||||||||||||||
06-09 | LCF Cabover 19..5” 10 lug | NF25 | AP3/AP6 | AML2* |
Freightliner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL | DOTLiner® | QuickCover® | AirPlus® | AirMax® | ||||||||||||||
96-C | FL50/FL60/M2 19..5” 8 Lug w/33mm hex lugnuts wheel # 28680 | NH8496 | QC1019 | AMH1* | |||||||||||||||
92-96 | FL50/FL60 19..5” 8 Lug w/30mm hex lugnuts wheel # 28680, 50180 | NH8494 | QC1019 | AP3/AP4 | AMH1* | ||||||||||||||
94-C | FL60/FL70 19..5” 10 Lug Wheel # 29195 | NH5092 | AP3/AP4 | AMH1* | |||||||||||||||
02-C | Motorhome & M2 19..5” 6 Lug 2 Hand Hole | QC1019 | AP3/AP4 | AMH1* | |||||||||||||||
03-06 | Sprinter 15” 6 lug dual wheel | NFS156 | AML1* | ||||||||||||||||
06-C | Sprinter 16” 6 lug dual wheel | QS16 |
Hino | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL / Description | DOTLiner® | QuickCover® | AirPlus® | AirMax® | ||||||||||||||
90-10 | 16” 6 lug dual wheel 1 Piece Wheel Cabover | N6664 | AMH1* | ||||||||||||||||
90-10 | 16” 6 lug dual wheel 2 Piece Wheel Cabover | N6670 | AMH1* | ||||||||||||||||
90-03 | 17..5” 6 lug dual wheel Cabover | N6670 | AMH1* | ||||||||||||||||
04-10 | 165/185 19..5” 8 Lug | NF19 | QC1019 | AP3/AP6 | AML2* | ||||||||||||||
04-C | 258 19..5” 8 Lug - Hydraulic brake Wheel # 50180, 28680 | NH8495 | QC1019 | AP3/AP4 | AMH1* | ||||||||||||||
04-C | 258A 19..5” 10 Lug - Wheel # 29195 Air brake | NH5092 | QC1019 | AP3/AP4 | AMH1* | ||||||||||||||
90-12 | 19..5” 6 Lug dual wheel diesel / Topy wheel COE | N6681/N6695 | QC1019 | AMM2* | |||||||||||||||
13-C | 19..5” 6 Lug dual wheel gas / Accuride wheel COE | N6640/N6695 |
International / Navistar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL | DOTLiner® | QuickCover® | AirPlus® | AirMax® | ||||||||||||||
90-C | 4300/4600/4700 19..5” 8 Lug Wheel # 28680, 50180 | NH8495 | QC1019 | AP3/AP4 | AMH1* | ||||||||||||||
92-C | 4300/4600/4700 19..5” 10 Lug Wheel # 29195 | NH5092 | QC1019 | AP3/AP4 | AMH1* | ||||||||||||||
80-97 | 4600/4700 19..5” 6 Lug | QC1019 | |||||||||||||||||
06-09 | CF500/CF600 Cabover 19..5” 10 Lug | NF25 | AML2* | ||||||||||||||||
11-C | TerraStar 19..5” 10 Lug Wheel # 29884 | NF25 | AML2* |
Isuzu | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL / Description | DOTLiner® | QuickCover® | AirPlus® | AirMax® | ||||||||||||||
85-C | 16” 6 lug dual wheel 1 Piece Wheel Cabover | N6664 | AMH1* | ||||||||||||||||
85-C | 16” 6 lug dual wheel 2 Piece Wheel Cabover | N6670 | AMH1* | ||||||||||||||||
84-C | 17..5” 6 Lug dual wheel Cabover | N6670 | AMH1* | ||||||||||||||||
99-C | 19..5” 6 lug Diesel/ Topy wheel Cabover | N6681/N6695 | QC1019 | AMM2* | |||||||||||||||
99-C | 19..5” 6 lug Gas/ Accuride wheel Cabover | N6640/N6695 | AMM2* |
Mitsubishi | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL / Description | DOTLiner® | QuickCover® | Custom Liner® | AirMax® | ||||||||||||||
11-C | 16” 5 Lug dual wheel Cabover | N6559 | AMH1* | ||||||||||||||||
90-10 | 16” 6 Lug dual wheel Cabover | N6664 | AMH1* | ||||||||||||||||
94-C | 17..5” 6 Lug dual wheel Cabover | N6670 | AMH1* | ||||||||||||||||
ALL | 22..5” 8 or 10 Lug dual wheel | QC1030 |
UD / Nissan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | MODEL | DOTLiner® | QuickCover® | Custom Liner® | AirMax® | ||||||||||||||
94-C | 16” 6 lug dual wheel 1 Piece Wheel Cabover | N6664 | AMH1* | ||||||||||||||||
90-C | 16” 6 lug dual wheel 2 Piece Wheel Cabover | N6670 | AMH1* | ||||||||||||||||
84-C | 17..5” 6 lug dual wheel Cabover | N6670 | AMH1* | ||||||||||||||||
ALL | 19..5” 6 lug 6 handhole Cabover | N6695 | AMM2* |
22.5" Wheels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheel # | Description | DOTLiner® | QuickCover® | AirPlus® | AirMax® | ||||||||||||||
27403N | 22..5” X 7..50” 10 Lug Stud Pilot 2 Hand Hole Front Axle | N252F | QC1025F | ||||||||||||||||
Rear Axle | N252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
27404N | 22..5” X 8..25” 10 Lug Stud Pilot 2 Hand Hole Front Axle | N252F | QC1025F | ||||||||||||||||
Rear Axle | N252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
27685N | 22..5” X 7..50” 10 Lug Stud Pilot 5 Hand Hole Front Axle | N552F | QC1025F | ||||||||||||||||
Rear Axle | N552R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N552 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
27686NZ | 22..5” X 8..25” 10 Lug Stud Pilot 5 Hand Hole Front Axle | N552F | QC1025F | ||||||||||||||||
Rear Axle | N552R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N552 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
27833N | 22..5” X 8..25” 10 Lug Stud Pilot 5 Hand Hole Front Axle | N552F | QC1025F | ||||||||||||||||
Rear Axle | N552R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N552 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
27834N | 22..5” X 8..25” 10 Lug Hub Pilot 5 Hand Hole Front Axle Set | NH552F | QC1025F | ||||||||||||||||
Rear Axle | NH552R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH552 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
27835N | 22..5” X 8..25” 10 Lug Hub Pilot 2 Hand Hole Front Axle Set | NH252F | QC1025F | ||||||||||||||||
Rear Axle | NH252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
28118 | 22..5” X 12..25” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
28120 | 22..5” X 12..25” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
28126 | 22..5” X 12..25” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
28128 | 22..5” X 13..00” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
28132 | 22..5” X 12..25” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
28157 | 22..5” X 6..75” 6 Lug Stud Pilot 6 Hand Hole | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
28160 | 22..5” X 6..75” 10 Lug Stud Pilot 5 Hand Hole Front Axle | QC1025F | |||||||||||||||||
Rear Axle | QC1030R | ||||||||||||||||||
Full Set | QC1030 | ||||||||||||||||||
28165 | 22..5” X 12..25” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
28169 | 22..5” X 13..00” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
28192 | 22..5” X 9..00” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
28408 | 22..5” X 8..25” 10 Lug Hub Pilot 2 Hand Hole Front Axle Set | NH252F | QC1025F | ||||||||||||||||
Rear Axle | NH252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
28415N | 22..5” X 7..50” 8 Lug 4 Hand Hole Front Axle Set | QC1025F | |||||||||||||||||
Rear Axle | QC1030R | ||||||||||||||||||
Full Set | QC1030 | ||||||||||||||||||
28476 | 22..5” X 8..25” 10 Lug Stud Pilot 5 Hand Hole Front Axle | N552F | QC1025F | ||||||||||||||||
Rear Axle | N552R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N552 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
28484 | 22..5” X 8..25” 8 Lug 4 Hand Hole Front Axle Set | QC1025F | |||||||||||||||||
Rear Axle | QC1030R | ||||||||||||||||||
Full Set | QC1030 | ||||||||||||||||||
28487 | 22..5” X 8..25” 10 Lug Hub Pilot 5 Hand Hole Front Axle Set | NH552F | QC1025F | ||||||||||||||||
Rear Axle | NH552R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH552 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
28510 | 22..5” X 9..00” 10 Lug Stud Pilot 2 Hand Hole Front Axle | N252F | QC1025F | ||||||||||||||||
Rear Axle | N259R | QC1030R | AMH1* | ||||||||||||||||
Full Set | N259 | QC1030 | AMH1* | ||||||||||||||||
28542 | 22..5” X 9..00” 10 Lug Hub Pilot 2 Hand Hole Front Axle Set | NH252F | QC1025F | AMH1* | |||||||||||||||
Rear Axle | NH259R | QC1030R | AMH1* | ||||||||||||||||
Full Set | NH259 | QC1030R | AMH1* | ||||||||||||||||
28549 | 22..5” X 8..25” 10 Lug Stud Pilot 2 Hand Hole Front Axle | N252F | QC1025F | AMH1* | |||||||||||||||
Rear Axle | N252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
28624 | 22..5” X 12..25” 10 Lug 2 Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
28624N | 22..5” X 7..50” 10 Lug Hub Pilot 2 Hand Hole Front Axle Set | NH252F | QC1025F | ||||||||||||||||
Rear Axle | NH252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
28684 | 22..5” X 13..00” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
28803 | 22..5” X 12..25” 10 Lug No Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
28828 | 22..5” X 8..25” 10 Lug Hub Pilot 2 Hand Hole Front Axle Set | NH252F | QC1025F | ||||||||||||||||
Rear Axle | NH252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
28842 | 22..5” X 9..00” 10 Lug Hub Pilot 5 Hand Hole Front Axle Set | NH252F | QC1025F | ||||||||||||||||
Rear Axle | NH5259R | QC1030R | AMH1* | ||||||||||||||||
Full Set | NH5259 | QC1030 | AMH1* | ||||||||||||||||
28869 | 22..5” X 6..75” 8 Lug 4 Hand Hole Front Axle Set | QC1025F | |||||||||||||||||
Rear Axle | QC1030R | ||||||||||||||||||
Full Set | QC1030 | ||||||||||||||||||
28889 | 22..5” X 12..25” 10 Lug No Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
29001 | 22..5” X 7..50” 10 Lug Hub Pilot 5 Hand Hole Front Axle Set | NH552F | QC1025F | ||||||||||||||||
Rear Axle | NH552R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH552 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
29028 | 22..5” X 7..50” 8 Lug 4 Hand Hole Front Axle Set | QC1025F | |||||||||||||||||
Rear Axle | QC1030R | ||||||||||||||||||
Full Set | QC1030 | ||||||||||||||||||
29039 | 22..5” X 9..00” 10 Lug 5 Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
29054 | 22..5” X 12..25” 10 Lug No Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
29056 | 22..5” X 12..25” 10 Lug 5 Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
29057 | 22..5” X 13..00” 10 Lug No Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
29058 | 22..5” X 13..00” 10 Lug 5 Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
29146 | 22..5” X 13..00” 10 Lug 5 Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
29147 | 22..5” X 12..25” 10 Lug 5 Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
29174 | 22..5” X 13..00” 10 Lug 5 Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
29183 | 22..5” X 12..25” 10 Lug 2 Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
29218 | 22..5” X 12..25” 10 Lug 2 Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
29220 | 22..5” X 12..25” 10 Lug 2 Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
29221 | 22..5” X 12..25” 10 Lug 2 Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
29300 | 22..5” X 9..00” 10 Lug Hub Pilot 5 Hand Hole Front Axle Set | NH552F | QC1025F | ||||||||||||||||
Rear Axle | NH5259R | QC1030R | AMH1* | ||||||||||||||||
Full Set | NH5259 | QC1030 | AMH1* | ||||||||||||||||
29301 | 22..5” X 13..00” 10 Lug 2 Hand Hole 11..25” BC | QC1025F | |||||||||||||||||
29303 | 22..5” X 13..00” 10 Lug 5 Hand Hole 285..75MM BC | QC1025F | |||||||||||||||||
50408 | 22..5” X 8..25” 10 Lug Hub Pilot 2 Hand Hole Front Axle Set | NH252F | QC1025F | ||||||||||||||||
Rear Axle | NH259R | QC1030R | AMH1* | ||||||||||||||||
Full Set | NH259 | QC1030 | AMH1* | ||||||||||||||||
50487 | 22..5” X 8..25” 10 Lug Hub Pilot 5 Hand Hole Front Axle Set | NH552F | QC1025F | ||||||||||||||||
Rear Axle | NH5259R | QC1030R | AMH1* | ||||||||||||||||
Full Set | NH5259 | QC1030 | AMH1* | ||||||||||||||||
87893E | 22..5” X 7..50” 10 Lug Stud Pilot 2 Hand Hole Front Axle Set | N252F | QC1025F | ||||||||||||||||
Rear Axle | N252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
87904E | 22..5” X 8..25” 10 Lug Stud Pilot 5 Hand Hole Front Axle Set | N552F | QC1025F | ||||||||||||||||
Rear Axle | N552R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N552 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
87905E | 22..5” X 8..25” 10 Lug Stud Pilot 2 Hand Hole Front Axle Set | N252F | QC1025F | ||||||||||||||||
Rear Axle | N252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
87934E | 22..5” X 8..25” 10 Lug Stud Pilot 5 Hand Hole Front Axle Set | N552F | QC1025F | ||||||||||||||||
Rear Axle | N552R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N552 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
88884E | 22..5” X 8..25” 8 Lug 4 Hand Hole Front Axle Set | QC1025F | |||||||||||||||||
Rear Axle | QC1030R | ||||||||||||||||||
Full Set | QC1030 | ||||||||||||||||||
89920E | 22..5” X 8..25” 8 Lug 4 Hand Hole Front Axle Set | QC1025F | |||||||||||||||||
Rear Axle | QC1030R | ||||||||||||||||||
Full Set | QC1030 | ||||||||||||||||||
89921E | 22..5” X 8..25” 10 Lug Stud Pilot 2 Hand Hole Front Axle Set | N252F | QC1025F | ||||||||||||||||
Rear Axle | N252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
90541E | 22..5” X 8..25” 10 Lug Hub Pilot 2 Hand Hole Front Axle Set | NH252F | QC1025F | ||||||||||||||||
Rear Axle | NH252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
90614E | 22..5” X 7..50” 8 Lug 4 Hand Hole Front Axle Set | QC1025F | |||||||||||||||||
Rear Axle | QC1030R | ||||||||||||||||||
Full Set | QC1030 | ||||||||||||||||||
90631E | 22..5” X 7..50” 10 Lug Hub Pilot 2 Hand Hole Front Axle Set | NH252F | QC1025F | ||||||||||||||||
Rear Axle | NH252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
100-8901 | 22..5” X 8..25” 10 Lug Stud Pilot 2 Hand Hole Front Axle Set | N252F | QC1025F | ||||||||||||||||
Rear Axle | N252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
100-8910 | 22..5” X 8..25” 10 Lug Hub Pilot 2 Hand Hole Front Axle Set | NH252F | QC1025F | ||||||||||||||||
Rear Axle | NH252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | NH252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
100-9207 | 22..5” X 8..25” 10 Lug Stud Pilot 2 Hand Hole Front Axle Set | N252F | QC1025F | ||||||||||||||||
Rear Axle | N252R | QC1030R | AP3/AP4 | AMH1* | |||||||||||||||
Full Set | N252 | QC1030 | AP3/AP4 | AMH1* | |||||||||||||||
