Muncie Optimum W Series Pump
The Optimum W Series gear pumps/motors offer premier performance for a wide variety of applications across several industries. Featuring the innovative OPTI-Grip® technology, the Optimum W Series exemplifies strength, endurance
and rigidity making for long lasting units even in the most extreme conditions. The W Series is the smallest range of the Optimum group, providing 8 displacements to cover low flow, higher pressure requirements.
Model Number
|
Displacement in3 (CC)
|
MAX* RPM
|
MIN* RPM
|
MAX Pres. PSI (BAR)
|
Ports (ODT) Side & Rear
|
Ports (SF) Side Only
|
Weight lbs. (Kg) |
W06 | 1.45 (23.9) | 3600 | 600 | 4350 (300) | -16 | 1.50" X 1.00" | 40.8 (18.5) |
W08 | 1.96 (32.2) | 3600 | 600 | 4350 (300) | -16 | 1.50" X 1.00" | 42.7 (19.4) |
W11 | 2.42 (39.7) | 3250 | 600 | 4350 (300) | -16 | 1.50" X 1.00" | 44.0 (19.9) |
W13 | 2.92 (47.9) | 3000 | 600 | 4000 (275) | -20 | 1.50" X 1.00" | 44.9 (20.4) |
W15 | 3.46 (56.8) | 2750 | 600 | 3750 (260) | -20 | 2.0" X 1.25" | 47.2 (21.4) |
W17 | 3.96 (65.0) | 2500 | 600 | 3500 (240) | -20 | 2.0" X 1.25" | 48.7 (22.1) |
W19 | 4.37 (71.6) | 2500 | 600 | 3250 (225) | -20 | 2.0" X 1.25" | 49.5 (22.4) |
W21 | 4.87 (79.8) | 2500 | 600 | 3000 (210) | -20 | 2.0" X 1.25" | 50.7 (23.0) |
Notes:
|