BRAKE CONTROL HARNESS-HAYES 81780-HBC
+ Tap or click image to enlarge
BRAKE CONTROL HARNESS-HAYES
$29.16
$29.95
SKU 81780-HBC
Product Details
Make/Model | Year | Position | Part No. |
Buick | |||
Enclave | 08 – 11 | BP1 | 81789-HBC |
Cadillac | |||
Escalade All, Inc. EXT | 02 | BP1 | 81781-HBC |
Escalade All, Inc. EXT & ESV | 03 – 06 | BP1 | 81780-HBC |
Chevrolet | |||
Avalanche | 02 | BP1 | 81781-HBC |
Avalanche | 03 – 06 | BP1 | 81780-HBC |
Pickup, Silverado | 99 – 02 | BP1 | 81781-HBC |
Pickup, Silverado | 03 – 06 | BP1 | 81780-HBC |
Pickup, Silverado Classic Only | 07 | BP1 | 81780-HBC |
Suburban | 03 – 06 | BP1 | 81780-HBC |
Suburban new body style | 00 – 02 | BP1 | 81781-HBC |
Tahoe | 03 – 06 | BP1 | 81780-HBC |
Tahoe new body style | 00 – 02 | BP1 | 81781-HBC |
Traverse | 09 – 11 | BP1 | 81789-HBC |
Chrysler | |||
Aspen w/factory tow package | 07 – 09 | BP2 | 81782-HBC |
Dodge | |||
Dakota Pickup w/factory tow package | 97 – 10 | BP2 | 81782-HBC |
Durango w/factory tow package | 98 – 09 | BP2 | 81782-HBC |
Pickup, Ram Full Size 1500 only, all models | 95 – 09 | BP2 | 81782-HBC |
Pickup, Ram Full Size 2500 only, all models | 95 – 09 | BP2 | 81782-HBC |
Pickup, Ram Full Size 3500 only, all models | 95 – 09 | BP2 | 81782-HBC |
Pickup, Ram Full Size 1500 only, all models | 10 – 11 | BP2 | 81795-HBC |
Pickup, Ram Full Size 2500 only, all models | 10 – 11 | BP2 | 81795-HBC |
Pickup, Ram Full Size 3500 only, all models | 10 – 11 | BP2 | 81795-HBC |
Ford | |||
Bronco Full Size | 94 – 96 | BP3 | 81783-HBC |
Econoline Van Full Size | 92 – 08 | BP3 | 81783-HBC |
Econoline Van Full Size | 09 – 11 | BP7 | 81788-HBC |
Excursion | 00 – 05 | BP3 | 81783-HBC |
Expedition | 97 – 11 | BP3 | 81783-HBC |
Explorer w/factory tow package | 02 – 11 | BP6 | 81783-HBC |
F-150 | 94 – 96 | BP3 | 81783-HBC |
F-150 Flareside (New Body Style) | 04 – 08 | BP3 | 81783-HBC |
F-150 Flareside (New Body Style) | 09 – 11 | BP3 | 81794-HBC |
F-150 Flareside (New Body Style) | 04 – 08 | BP3 | 81783-HBC |
F-150 Flareside (New Body Style) | 09 – 11 | BP3 | 81794-HBC |
F-150 Light Duty Flareside | 97 – 03 | BP3 | 81783-HBC |
F-150 Light Duty Styleside | 97 – 03 | BP3 | 81783-HBC |
F-150 Light Duty Heritage Flareside Old Body Style | 04 | BP3 | 81783-HBC |
F-150 Light Duty Heritage Styleside Old Body Style | 04 | BP3 | 81783-HBC |
F-150 SuperCrew New Body Style | 04 – 08 | BP3 | 81783-HBC |
F-150 SuperCrew New Body Style, w/5.5 & 6.5 ft. Beds | 09 – 11 | BP3 | 81794-HBC |
F-250 | 94 – 96 | BP3 | 81783-HBC |
F-250 Heavy Duty | 97 | BP3 | 81783-HBC |
F-250 Light Duty Styleside | 97 – 99 | BP3 | 81783-HBC |
F-250 Super Duty | 99 – 04 | BP3 | 81783-HBC |
F-250 Super Duty | 05 – 07 | BP5 | 81784-HBC |
F-250 Super Duty | 08 – 11 | BP3 | 81788-HBC |
F-350 | 94 – 96 | BP3 | 81783-HBC |
F-350 Heavy Duty | 97 | BP3 | 81783-HBC |
F-350 Super Duty | 99 – 04 | BP3 | 81783-HBC |
F-350 Super Duty | 05 – 07 | BP5 | 81784-HBC |
F-350 Super Duty | 08 – 11 | BP3 | 81788-HBC |
F-350 Super Duty Cab & Chassis | 05 – 07 | BP5 | 81784-HBC |
F-350 Super Duty Cab & Chassis | 08 – 11 | BP3 | 81788-HBC |
F-450 Super Duty | 08 – 11 | BP3 | 81788-HBC |
F-450 Super Duty Cab & Chassis | 99 – 04 | BP3 | 81783-HBC |
F-450 Super Duty Cab & Chassis | 05 – 07 | BP5 | 81784-HBC |
F-450 Super Duty Cab & Chassis | 08 – 11 | BP3 | 81788-HBC |
F-550 Super Duty Cab & Chassis | 99 – 04 | BP3 | 81783-HBC |
F-550 Super Duty Cab & Chassis | 05 – 07 | BP5 | 81784-HBC |
F-550 Super Duty Cab & Chassis | 08 – 11 | BP3 | 81788-HBC |
Flex w/factory tow package | 09 – 11 | BP2 | 81783-HBC |
Windstar w/factory tow package | 95 – 03 | BP3 | 81783-HBC |
GMC | |||
Pickup, Sierra | 99 – 02 | BP1 | 81781-HBC |
Pickup, Sierra | 03 – 06 | BP1 | 81780-HBC |
Pickup, Sierra Classic Only | 07 | BP1 | 81780-HBC |
Yukon | 03 – 06 | BP1 | 81780-HBC |
Yukon New Body Style w/amber turn signals | 00 – 02 | BP1 | 81781-HBC |
Yukon Denali | 03 – 06 | BP1 | 81780-HBC |
Yukon Denali New Body Style w/amber turn signals | 01 – 02 | BP1 | 81781-HBC |
Yukon XL | 00 – 02 | BP1 | 81781-HBC |
Yukon XL | 03 – 06 | BP1 | 81780-HBC |
Yukon XL Denali | 01 – 02 | BP1 | 81781-HBC |
Yukon XL Denali | 03 – 06 | BP1 | 81780-HBC |
Honda | |||
Pilot w/factory tow package | 09 – 11 | BP1 | 81787-HBC |
Ridgeline w/factory tow package | 06 – 11 | BP1 | 81787-HBC |
Hummer | |||
H2 | 03 – 07 | BP1 | 81780-HBC |
H2 SUT | 05 – 07 | BP1 | 81780-HBC |
Infiniti | |||
QX56 | 04 – 11 | BP1 | 81786-HBC |
Land Rover | |||
LR3 | 05 – 09 | BP3 | 81783-HBC |
LR4 | 10 | BP3 | 81783-HBC |
Range Rover Inc. Sport | 05 – 11 | BP3 | 81783-HBC |
Lexus | |||
GX 470 | 03 – 11 | BP3 | 81785-HBC |
LX 470 | 03 – 07 | BP3 | 81785-HBC |
LX 570 | 08 – 11 | BP3 | 81785-HBC |
Lincoln | |||
Mark LT | 06 – 08 | BP3 | 81783-HBC |
MKT w/factory tow package | 10 | BP1 | 81783-HBC |
Navigator | 98 – 10 | BP3 | 81783-HBC |
Mercury | |||
Mountaineer w/factory tow package | 02 – 11 | BP6 | 81783-HBC |
Nissan | |||
Armada | 04 – 11 | BP1 | 81786-HBC |
Frontier Pickup | 05 -11 | BP3 | 81786-HBC |
Pathfinder | 05 – 11 | BP3 | 81786-HBC |
Titan Pickup | 04 – 11 | BP1 | 81786-HBC |
Toyota | |||
4Runner | 03 – 09 | BP4 | 81785-HBC |
LandCruiser | 03 – 11 | BP3 | 81785-HBC |
Sequoia | 03 – 11 | BP4 | 81785-HBC |
Tacoma Pickup | 07 – 11 | BP4 | 81785-HBC |
Tundra | 03 – 11 | BP4 | 81785-HBC |
Position Legend | |||
BP-1 Under or behind dash, to the left or right of the emergency brake pedal. | |||
BP-2 Under or behind dash to the left of the steering column and brake pedal. | |||
BP-3 Under or behind dash to the right of the steering column and brake pedal. | |||
BP-4 Kick panel area, on the Driver’s side. | |||
BP-5 Under or behind dash, behind the center console. | |||
BP-6 Under or behind dash on the passenger side, near glovebox. | |||
BP-7 Centered behind dash between the steering column and the radio. |