DAYSTAR SHOCK ABSORBER KU01003
Product Details
Daystar Scorpion shock absorbers are specifically tuned for each vehicle application to ensure optimum performance. They feature a twin-tube design, which increases oil capacity and reduces shock fade. Inside of the shocks are a durable piston seal and a velocity-sensitive valving stack, while a chrome hardened piston shaft ensures longevity. Scorpion shocks are further strengthened with Daystar's premium polyurethane shock bushing and topped off with legendary Daystar shock boots.
Daystar Scorpion Shocks are available for popular Comfort Ride Lift & Leveling kit applications that require longer shocks. Scorpion Shock Absorbers are available with Daystar’s Lift & Leveling kits or as stand-alone replacements for multiple applications
Product Features
• Twin-tube hydraulic performance shock absorber
• Design prevents foaming and shock fade under severe conditions
• Velocity-sensitive valving
• Chrome-hardened piston shaft
• Black Daystar shock bushings and boot included
• Tuned for Daystar Comfort Ride Lift & Leveling Kits
• Suitable for all leveling / lift kits
• Sold Individually
Year | Make | Model | Submodel | Engine Type | Engine Size | Fuel Type | Vehicle Qualifier |
2006 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,CREW CAB PICKUP |
2006 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,EXTENDED CAB PICKUP |
2006 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,STANDARD CAB PICKUP |
2006 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL STEERING |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,CREW CAB PICKUP |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,FULL CREW CAB |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD CAB PICKUP |
2006 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,CREW CAB PICKUP |
2006 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,FULL CREW CAB |
2006 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD CAB PICKUP |
2006 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,CREW CAB PICKUP |
2006 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,EXTENDED CAB PICKUP |
2006 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,STANDARD CAB PICKUP |
2006 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,EXTENDED CAB PICKUP |
2005 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,CREW CAB PICKUP |
2005 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,EXTENDED CAB PICKUP |
2005 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,STANDARD CAB PICKUP |
2005 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | RWD |
2005 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,EXTENDED CAB PICKUP |
2005 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,STANDARD CAB PICKUP |
2005 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,EXTENDED CAB PICKUP |
2004 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,CREW CAB PICKUP |
2004 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,EXTENDED CAB PICKUP |
2004 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,STANDARD CAB PICKUP |
2004 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,CREW CAB PICKUP |
2004 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,EXTENDED CAB PICKUP |
2004 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING,STANDARD CAB PICKUP |
2003 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING |
2003 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2003 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2003 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING |
2002 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2002 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2002 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2002 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING |
2001 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2001 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2001 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2001 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,2 WHEEL STEERING |
2000 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2000 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2000 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2000 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1999 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1999 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1999 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1998 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1997 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1996 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1995 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1994 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIV |
Shipping
Warranty
Lifetime Go Everywhere Limited Warranty
Daystar warrants to the initial retail purchaser that your Comfort Ride or Budget Boost leveling kit shall be free of defects in material and workmanship for so long as it is properly installed on a single vehicle owned by the initial retail Daystar purchaser.
More Information Visit DayStar