7-13 1500 PU/TAH/YUK/AVAL 2IN LEVEL KIT
Product Details
07-13 1500 PU/TAH/YUK/AVAL 2IN LEVEL KIT
Daystar Leveling Kits work within the factory suspension design, meaning that we work within the factory's design parameters to achieve an increase in ride height that levels the stance of the vehicle. Because we work within the factory's design, there are not a bunch additional modifications involved. Everything needed is included in the kit; there's everything you need and nothing you don't. If there are extra items required, such as longer shocks, it's clearly stated in the application description.
Features:
- ComfortRide™ Suspension Strut Spacer Kit
- High Density Progressive Polyurethane
- Lifts Vehicles Without Sacrificing Ride Quality or Load-Carrying Capacity
- Easiest Way to Add 20"-22" Wheels and Increase Ground Clearance
- Maximum recommended tire size: 285/70
- No Metal-on-Metal Contact as with Other Leveling Kits
- Limited Lifetime Warranty
- Includes Front Lift Only to Level the Stance of the Vehicle
- Top-Mount Easy-Install Design - No Special Tools Required For Installation
Year | Make | Model | Submodel | Engine Type | Engine Size | Fuel Type | Vehicle Qualifier |
2012 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | |
2012 | CHEVROLET | SUBURBAN 1500 | N/A | N/A | N/A | N/A | |
2012 | CHEVROLET | SUBURBAN 2500 | N/A | N/A | N/A | N/A | |
2012 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | |
2012 | GMC | YUKON | N/A | N/A | N/A | N/A | |
2012 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | |
2011 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | |
2011 | CHEVROLET | SUBURBAN 1500 | N/A | N/A | N/A | N/A | |
2011 | CHEVROLET | SUBURBAN 2500 | N/A | N/A | N/A | N/A | |
2011 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | |
2011 | GMC | YUKON | N/A | N/A | N/A | N/A | |
2011 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | |
2010 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | |
2010 | CHEVROLET | SUBURBAN 1500 | N/A | N/A | N/A | N/A | |
2010 | CHEVROLET | SUBURBAN 2500 | N/A | N/A | N/A | N/A | |
2010 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | |
2010 | GMC | YUKON | N/A | N/A | N/A | N/A | |
2010 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | |
2009 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | |
2009 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2009 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2009 | CHEVROLET | SUBURBAN 1500 | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2009 | CHEVROLET | SUBURBAN 1500 | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2009 | CHEVROLET | SUBURBAN 2500 | N/A | N/A | N/A | N/A | |
2009 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2009 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2009 | GMC | YUKON | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2009 | GMC | YUKON | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2009 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | |
2008 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | |
2008 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2008 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2008 | CHEVROLET | SUBURBAN 1500 | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2008 | CHEVROLET | SUBURBAN 1500 | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2008 | CHEVROLET | SUBURBAN 2500 | N/A | N/A | N/A | N/A | |
2008 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2008 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2008 | GMC | YUKON | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2008 | GMC | YUKON | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2008 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2008 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2007 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | CHEVROLET | AVALANCHE | N/A | N/A | N/A | N/A | 4WD |
2007 | CHEVROLET | SUBURBAN 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | CHEVROLET | SUBURBAN 1500 | N/A | N/A | N/A | N/A | 4WD |
2007 | CHEVROLET | SUBURBAN 2500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | CHEVROLET | SUBURBAN 2500 | N/A | N/A | N/A | N/A | 4WD |
2007 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD SUSPENSION |
2007 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR AUTO RIDE SUSPENSION |
2007 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION |
2007 | CHEVROLET | TAHOE | N/A | N/A | N/A | N/A | 4WD,WITH REAR AUTO RIDE SUSPENSION |
2007 | GMC | YUKON | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD SUSPENSION |
2007 | GMC | YUKON | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR AUTO RIDE SUSPENSION |
2007 | GMC | YUKON | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION |
2007 | GMC | YUKON | N/A | N/A | N/A | N/A | 4WD,WITH REAR AUTO RIDE SUSPENSION |
2007 | GMC | YUKON | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2007 | GMC | YUKON | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
2007 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD SUSPENSION |
2007 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR AUTO RIDE SUSPENSION |
2007 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION |
2007 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | 4WD,WITH REAR AUTO RIDE SUSPENSION |
2007 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | STANDARD SUSPENSION |
2007 | GMC | YUKON XL 1500 | N/A | N/A | N/A | N/A | WITH REAR AUTO RIDE SUSPENSION |
Shipping
Warranty
Lifetime Go Everywhere Limited Warranty
Daystar warrants to the initial retail purchaser that your Comfort Ride or Budget Boost leveling kit shall be free of defects in material and workmanship for so long as it is properly installed on a single vehicle owned by the initial retail Daystar purchaser.
More Information Visit DayStar