DAYSTAR LEVELING KIT KG09101BK
88-06 GM LIGHT DUTY 2WD 2IN LEVELING KIT - (USE SHOCK # KU01003)
Product Details
88-06 GM LIGHT DUTY 2WD 2IN LEVELING KIT - (USE SHOCK # KU01003)
Daystar Leveling Kits work within the factory suspension design, meaning that we work within the factory's design parameters to achieve an increase in ride height that levels the stance of the vehicle. Because we work within the factory's design, there are not a bunch additional modifications involved. Everything needed is included in the kit; there's everything you need and nothing you don't. If there are extra items required, such as longer shocks, it's clearly stated in the application description.
Features:
- ComfortRide™ Suspension Coil Spring Spacer Kit
- High Density Progressive Polyurethane
- Lifts Vehicles Without Sacrificing Ride Quality or Load-Carrying Capacity
- Easiest Way to Add 20"-22" Wheels and Increase Ground Clearance
- Maximum recommended tire size on Super Dutys: 32"; On Ranger / Bronco II: 33"
- No Metal-on-Metal Contact as with Other Leveling Kits
- Limited Lifetime Warranty
- Includes Front Lift Only to Level the Stance of the Vehicle
- Super Duty applications require longer front shock absorbers; Scorpion Performance Shock Absorbers are available separately
Year | Make | Model | Submodel | Engine Type | Engine Size | Fuel Type | Vehicle Qualifier |
---|---|---|---|---|---|---|---|
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC HYBRID | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC LS | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC LT | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | CHEVROLET | SILVERADO 1500 | CLASSIC WT | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | GMC | SIERRA 1500 | CLASSIC HYBRID | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | GMC | SIERRA 1500 | CLASSIC SL | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | GMC | SIERRA 1500 | CLASSIC SLE | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | GMC | SIERRA 1500 | CLASSIC SLT | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | GMC | SIERRA 1500 | CLASSIC WT | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | CHEVROLET | SILVERADO 1500 | HYBRID | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | CHEVROLET | SILVERADO 1500 | LS | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | CHEVROLET | SILVERADO 1500 | LT | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | CHEVROLET | SILVERADO 1500 | SS | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | CHEVROLET | SILVERADO 1500 | WT | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | GMC | SIERRA 1500 | HYBRID | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | GMC | SIERRA 1500 | SL | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | GMC | SIERRA 1500 | SLE | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | GMC | SIERRA 1500 | SLT | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | GMC | SIERRA 1500 | WT | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2005 | CHEVROLET | SILVERADO 1500 | HYBRID | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | CHEVROLET | SILVERADO 1500 | SS | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | GMC | SIERRA 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2005 | GMC | SIERRA 1500 | HYBRID | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2004 | CHEVROLET | SILVERADO 1500 | HYBRID | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | CHEVROLET | SILVERADO 1500 | SS | N/A | N/A | N/A | |
2004 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2004 | GMC | SIERRA 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2004 | GMC | SIERRA 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2003 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2003 | CHEVROLET | SILVERADO 1500 | SS | N/A | N/A | N/A | |
2003 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2003 | GMC | SIERRA 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2003 | GMC | SIERRA 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2003 | GMC | SIERRA 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2002 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2002 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2002 | GMC | SIERRA 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2002 | GMC | SIERRA 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2002 | GMC | SIERRA 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2001 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2001 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2001 | GMC | SIERRA 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2001 | GMC | SIERRA 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2000 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
2000 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2000 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2000 | GMC | C2500 | N/A | N/A | N/A | ||
2000 | GMC | SIERRA 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
2000 | GMC | SIERRA 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
1999 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1999 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1999 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
1999 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
1999 | GMC | C1500 | N/A | N/A | N/A | ||
1999 | GMC | C2500 | N/A | N/A | N/A | ||
1999 | GMC | SIERRA 1500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
1999 | GMC | SIERRA 2500 | N/A | N/A | N/A | 2 WHEEL DRIVE | |
1998 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1998 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1998 | GMC | C1500 | N/A | N/A | N/A | ||
1998 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1998 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1997 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1997 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1997 | GMC | C1500 | SIERRA | N/A | N/A | N/A | |
1997 | GMC | C1500 | SIERRA XC | N/A | N/A | N/A | |
1997 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1997 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1996 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1996 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1996 | GMC | C1500 | SIERRA | N/A | N/A | N/A | |
1996 | GMC | C1500 | SIERRA XC | N/A | N/A | N/A | |
1996 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1996 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1995 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1995 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1995 | GMC | C1500 | SIERRA | N/A | N/A | N/A | |
1995 | GMC | C1500 | SIERRA XC | N/A | N/A | N/A | |
1995 | GMC | C1500 PICKUP | SIERRA | N/A | N/A | N/A | |
1995 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1995 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1994 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1994 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1994 | GMC | C1500 | SIERRA | N/A | N/A | N/A | |
1994 | GMC | C1500 | SIERRA XC | N/A | N/A | N/A | |
1994 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1994 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1993 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1993 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1993 | GMC | C1500 | SIERRA | N/A | N/A | N/A | |
1993 | GMC | C1500 | SIERRA XC | N/A | N/A | N/A | |
1993 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1993 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1992 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1992 | CHEVROLET | C1500 PICKUP | N/A | N/A | N/A | ||
1992 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1992 | GMC | C1500 | SIERRA | N/A | N/A | N/A | |
1992 | GMC | C1500 | SIERRA XC | N/A | N/A | N/A | |
1992 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1992 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1991 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1991 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1991 | GMC | C1500 | SIERRA | N/A | N/A | N/A | |
1991 | GMC | C1500 | SIERRA XC | N/A | N/A | N/A | |
1991 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1991 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1990 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1990 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1990 | GMC | C1500 | SIERRA | N/A | N/A | N/A | |
1990 | GMC | C1500 | SIERRA XC | N/A | N/A | N/A | |
1990 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1990 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1989 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1989 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1989 | CHEVROLET | R2500 | N/A | N/A | N/A | ||
1989 | CHEVROLET | R2500 PICKUP | N/A | N/A | N/A | ||
1989 | GMC | C1500 | SIERRA | N/A | N/A | N/A | |
1989 | GMC | C1500 | SIERRA XC | N/A | N/A | N/A | |
1989 | GMC | C2500 | SIERRA | N/A | N/A | N/A | |
1989 | GMC | C2500 | SIERRA XC | N/A | N/A | N/A | |
1989 | GMC | R2500 | N/A | N/A | N/A | ||
1988 | CHEVROLET | C1500 | N/A | N/A | N/A | ||
1988 | CHEVROLET | C2500 | N/A | N/A | N/A | ||
1988 | CHEVROLET | R20 | N/A | N/A | N/A | ||
1988 | GMC | C1500 | N/A | N/A | N/A | ||
1988 | GMC | C2500 | N/A | N/A | N/A | ||
1988 | GMC | R2500 | N/A | N/A | N/A |
Shipping
Warranty
Lifetime Go Everywhere Limited Warranty
Daystar warrants to the initial retail purchaser that your Comfort Ride or Budget Boost leveling kit shall be free of defects in material and workmanship for so long as it is properly installed on a single vehicle owned by the initial retail Daystar purchaser.
More Information Visit DayStar