DAYSTAR LEVELING KIT KF09101BK 99-C FORD HD 2 IN. LEVELING KIT- FRONT COIL SPRING 99-C FORD HD 2 IN. LEVELING KIT- FRONT COIL SPRING
99-C FORD HD 2 IN. LEVELING KIT- FRONT COIL SPRING(WILL NOT FIT 4WD)(USE SHOCK # KU01004)
Product Details
1999-CURRENT FORD HD 2 IN. LEVELING KIT- FRONT COIL SPRING
Daystar Leveling Kits work within the factory suspension design, meaning that we work within the factory's design parameters to achieve an increase in ride height that levels the stance of the vehicle. Because we work within the factory's design, there are not a bunch additional modifications involved. Everything needed is included in the kit; there's everything you need and nothing you don't. If there are extra items required, such as longer shocks, it's clearly stated in the application description.
Features:
- ComfortRide™ Suspension Coil Spring Spacer Kit
- High Density Progressive Polyurethane
- Lifts Vehicles Without Sacrificing Ride Quality or Load-Carrying Capacity
- Easiest Way to Add 20"-22" Wheels and Increase Ground Clearance
- Maximum recommended tire size on Super Dutys: 32"; On Ranger / Bronco II: 33"
- No Metal-on-Metal Contact as with Other Leveling Kits
- Limited Lifetime Warranty
- Includes Front Lift Only to Level the Stance of the Vehicle
- Super Duty applications require longer front shock absorbers; Scorpion Performance Shock Absorbers are available separately
Year | Make | Model | Submodel | Engine Type | Engine Size | Fuel Type | Vehicle Qualifier |
2013 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | RWD |
2013 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | |
2013 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | RWD |
2013 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | |
2013 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | RWD |
2012 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2012 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2012 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2012 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2011 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2011 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2011 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2011 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2010 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2010 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2010 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2009 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2009 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2009 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2009 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2008 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2008 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2008 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2008 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2007 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2007 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2006 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2006 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2005 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2004 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | |
2004 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | |
2003 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2003 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2003 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | |
2003 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | |
2002 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2002 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2002 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | |
2002 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | |
2001 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2001 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2001 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | |
2001 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | |
2000 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2000 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
2000 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | |
2000 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | |
1999 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,HEAVY DUTY SUSPENSION |
1999 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,STANDARD SUSPENSION |
1999 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1999 | FORD | F-450 SUPER DUTY | N/A | N/A | N/A | N/A | |
1999 | FORD | F-550 SUPER DUTY | N/A | N/A | N/A | N/A | |
1996 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1996 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1996 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1995 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1995 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1995 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1994 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1994 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1994 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1993 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1993 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1993 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1992 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1992 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1992 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1991 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1991 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1991 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1990 | FORD | BRONCO II | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1990 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1990 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1990 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1989 | FORD | BRONCO II | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1989 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1989 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1989 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1988 | FORD | BRONCO II | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1988 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1988 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1988 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1987 | FORD | BRONCO II | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1987 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1987 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1987 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1986 | FORD | BRONCO II | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1986 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE |
1986 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1986 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1985 | FORD | BRONCO II | N/A | N/A | N/A | N/A | |
1985 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1985 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1984 | FORD | BRONCO II | N/A | N/A | N/A | N/A | |
1984 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1984 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
1983 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITH REAR STABILIZER BAR |
1983 | FORD | RANGER | N/A | N/A | N/A | N/A | 2 WHEEL DRIVE,WITHOUT REAR STABILIZER BAR |
Shipping
Warranty
Lifetime Go Everywhere Limited Warranty
Daystar warrants to the initial retail purchaser that your Comfort Ride or Budget Boost leveling kit shall be free of defects in material and workmanship for so long as it is properly installed on a single vehicle owned by the initial retail Daystar purchaser.
More Information Visit DayStar