DAYSTAR LEVELING KIT KC09101BK 94-01 RAM 1500 05-C 1500 MEGA CAB 94-C 2500.3500 4WD 2 IN. LEVELING KIT 94-01 RAM 1500 05-C 1500 MEGA CAB 94-C 2500.3500 4WD 2 IN. LEVELING KIT
Product Details
94-01 RAM 1500 05-C 1500 MEGA CAB 94-C 2500.3500 4WD 2 IN. LEVELING KIT - (USE SHOCK # KU01002)
Daystar Leveling Kits work within the factory suspension design, meaning that we work within the factory's design parameters to achieve an increase in ride height that levels the stance of the vehicle. Because we work within the factory's design, there are not a bunch additional modifications involved. Everything needed is included in the kit; there's everything you need and nothing you don't. If there are extra items required, such as longer shocks, it's clearly stated in the application description.
Features:
- ComfortRide™ Suspension Coil Spring Spacer Kit
- High Density Progressive Polyurethane
- Lifts Vehicles Without Sacrificing Ride Quality or Load-Carrying Capacity
- Easiest Way to Add 20"-22" Wheels and Increase Ground Clearance
- No Metal-on-Metal Contact as with Other Leveling Kits
- Recommended maximum tire size: 35"
- Limited Lifetime Warranty
- Includes Front Lift Only to Level the Stance of the Vehicle
- Not Recommended for Off-Road Package
- Longer shocks required; Scorpion Shock Absorbers available separately (KU01002 front, KU01014 Rear)
Year | Make | Model | Submodel | Engine Type | Engine Size | Fuel Type | Vehicle Qualifier |
2012 | RAM | 2500 | N/A | N/A | N/A | N/A | 4WD |
2012 | RAM | 3500 | N/A | N/A | N/A | N/A | 4WD |
2011 | RAM | 2500 | N/A | N/A | N/A | N/A | 4WD |
2011 | RAM | 2500 | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2011 | RAM | 2500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2011 | RAM | 3500 | N/A | N/A | N/A | N/A | 4WD |
2010 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2010 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2010 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2010 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2010 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2010 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2009 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2009 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2009 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2009 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2009 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2009 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2008 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2008 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | FULL CREW CAB |
2008 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2008 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2008 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2008 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2008 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2008 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2008 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2008 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2008 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2007 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2007 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2007 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2007 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2007 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2007 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2007 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2007 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2007 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2006 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2006 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2006 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD,CREW CAB PICKUP |
2006 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2006 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD,STANDARD CAB PICKUP |
2005 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2005 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2005 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2004 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2004 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2003 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2003 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2002 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2002 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2001 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
2001 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2001 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2000 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
2000 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2000 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
1999 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
1999 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
1998 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
1998 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1997 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
1997 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1996 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
1996 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1995 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
1995 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1994 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
1994 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
Shipping
Warranty
Lifetime Go Everywhere Limited Warranty
Daystar warrants to the initial retail purchaser that your Comfort Ride or Budget Boost leveling kit shall be free of defects in material and workmanship for so long as it is properly installed on a single vehicle owned by the initial retail Daystar purchaser.
More Information Visit DayStar