BILSTEIN SHOCK ABSORBER 24-191203
+ Tap or click image to enlarge
DODGE RAM 94- 4WD 6IN LIFT R MSP 5100 SERIES
$112.50
$124.18
SKU 24-191203
Product Details
DODGE RAM 94- 4WD 6INLIFT;R;MSP 5100 SERIES
Year | Make | Model | Submodel | Engine Type | Engine Size | Fuel Type | Vehicle Qualifier |
2012 | RAM | 2500 | N/A | N/A | N/A | N/A | |
2012 | RAM | 2500 | N/A | N/A | N/A | N/A | 4WD |
2012 | RAM | 3500 | N/A | N/A | N/A | N/A | 4WD |
2011 | RAM | 2500 | N/A | N/A | N/A | N/A | |
2011 | RAM | 2500 | N/A | N/A | N/A | N/A | 4WD |
2011 | RAM | 3500 | N/A | N/A | N/A | N/A | 4WD |
2010 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2010 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | |
2010 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2010 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2010 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2010 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2010 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | |
2009 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2009 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | |
2009 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2009 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2009 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2009 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2009 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | |
2008 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2008 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | |
2008 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2008 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2008 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2008 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2008 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2008 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | |
2007 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | |
2007 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH ZX3 ELECTRONIC RIDE CONTROL |
2007 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH ZX3 ELECTRONIC RIDE CONTROL |
2007 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2007 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | |
2007 | CHEVROLET | SILVERADO 3500 HD | N/A | N/A | N/A | N/A | |
2007 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2007 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2007 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2007 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | |
2007 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2007 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2007 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2007 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2007 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2007 | GMC | SIERRA 1500 HD | N/A | N/A | N/A | N/A | |
2007 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2007 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | |
2007 | GMC | SIERRA 3500 HD | N/A | N/A | N/A | N/A | |
2006 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | |
2006 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH ZX3 ELECTRONIC RIDE CONTROL |
2006 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH ZX3 ELECTRONIC RIDE CONTROL |
2006 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2006 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | |
2006 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2006 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2006 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2006 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2006 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2006 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2006 | GMC | SIERRA 1500 HD | N/A | N/A | N/A | N/A | |
2006 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2006 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | |
2005 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | RWD |
2005 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | RWD,WITH FW1 SUSPENSION PACKAGE |
2005 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | WITH FW1 SUSPENSION PACKAGE |
2005 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH ZX3 ELECTRONIC RIDE CONTROL |
2005 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH ZX3 ELECTRONIC RIDE CONTROL |
2005 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2005 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | |
2005 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2005 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2005 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2005 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2005 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2005 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2005 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2005 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2005 | GMC | SIERRA 1500 HD | N/A | N/A | N/A | N/A | |
2005 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2005 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | |
2004 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | |
2004 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | RWD,WITH FW1 SUSPENSION PACKAGE |
2004 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | N/A | |
2004 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2004 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | |
2004 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2004 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2004 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2004 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2004 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2004 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2004 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2004 | GMC | SIERRA 2500 | N/A | N/A | N/A | N/A | |
2004 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2004 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | |
2003 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | WITH FW1 SUSPENSION PACKAGE |
2003 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | 4WD |
2003 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | RWD |
2003 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | N/A | |
2003 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2003 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | |
2003 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2003 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2003 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2003 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2003 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2003 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2003 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2003 | GMC | SIERRA 1500 HD | N/A | N/A | N/A | N/A | |
2003 | GMC | SIERRA 2500 | N/A | N/A | N/A | N/A | |
2003 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2003 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | |
2002 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | WITH FW1 SUSPENSION PACKAGE |
2002 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | 4WD |
2002 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | RWD |
2002 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | N/A | |
2002 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2002 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | |
2002 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2002 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2002 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2002 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2002 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2002 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2002 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2002 | GMC | SIERRA 1500 HD | N/A | N/A | N/A | N/A | |
2002 | GMC | SIERRA 2500 | N/A | N/A | N/A | N/A | |
2002 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2002 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | |
2001 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | WITH FW1 SUSPENSION PACKAGE |
2001 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2001 | CHEVROLET | SILVERADO 1500 HD | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2001 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | N/A | |
2001 | CHEVROLET | SILVERADO 2500 HD | N/A | N/A | N/A | N/A | |
2001 | CHEVROLET | SILVERADO 3500 | N/A | N/A | N/A | N/A | |
2001 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
2001 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2001 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2001 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2001 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2001 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2001 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2001 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2001 | GMC | SIERRA 1500 HD | N/A | N/A | N/A | N/A | |
2001 | GMC | SIERRA 2500 | N/A | N/A | N/A | N/A | |
2001 | GMC | SIERRA 2500 HD | N/A | N/A | N/A | N/A | |
2001 | GMC | SIERRA 3500 | N/A | N/A | N/A | N/A | |
2000 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | WITH FW1 SUSPENSION PACKAGE |
2000 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | N/A | |
2000 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
2000 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2000 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2000 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2000 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2000 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2000 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
2000 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
2000 | GMC | SIERRA 2500 | N/A | N/A | N/A | N/A | |
1999 | CHEVROLET | SILVERADO 1500 | N/A | N/A | N/A | N/A | WITH FW1 SUSPENSION PACKAGE |
1999 | CHEVROLET | SILVERADO 2500 | N/A | N/A | N/A | N/A | |
1999 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1999 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
1999 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
1999 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | 4WD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
1999 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH FW1 SUSPENSION PACKAGE |
1999 | GMC | SIERRA 1500 | N/A | N/A | N/A | N/A | RWD,STANDARD SUSPENSION,WITH Z71 SUSPENSION PACKAGE |
1999 | GMC | SIERRA 2500 | N/A | N/A | N/A | N/A | |
1998 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1998 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1997 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1997 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1996 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1996 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1995 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1995 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1994 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1994 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
Shipping
Warranty
ThyssenKrupp Bilstein of America warrants its gas pressure shock absorbers against defects in workmanship and materials for as long as you, the original purchaser, own your car.
If a shock/strut malfunctions and Bilstein determines it to be defective, we will either replace it or repair it depending on the term of the warranty based on the assembly's model type.
More Information Visit Bilstein