BILSTEIN SHOCK ABSORBER 24-186025
Product Details
FORD F150 4WD 2 LIFT96-07;R;B12 5100 SERIES
These Bilstein 5100 Series shocks feature a monotube design for cooler, more efficient operation and longer life. They have the largest available piston diameter, providing superior handling and performance. The 5100s' patented digressive valving instantly reacts to changing surface conditions for maximum comfort and control on and off the road. These shocks also have split compression and rebound valving tuned for each specific application.
Year | Make | Model | Submodel | Engine Type | Engine Size | Fuel Type | Vehicle Qualifier |
2012 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2012 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2011 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2011 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2011 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES |
2011 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES |
2011 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS |
2010 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS |
2009 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS |
2008 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES,DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES,SINGLE REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES,DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES,SINGLE REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,SINGLE REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,SINGLE REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | SINGLE REAR WHEELS |
2007 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,82.4 INCHES,DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,82.4 INCHES,SINGLE REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.6 INCHES,DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.6 INCHES,SINGLE REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,SINGLE REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,SINGLE REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | SINGLE REAR WHEELS |
2006 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,82.4 INCHES,DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,82.4 INCHES,SINGLE REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.6 INCHES,DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.6 INCHES,SINGLE REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,SINGLE REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,SINGLE REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | SINGLE REAR WHEELS |
2005 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.0 INCHES,DUAL REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.0 INCHES,SINGLE REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,96.0 INCHES,DUAL REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,96.0 INCHES,SINGLE REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,DUAL REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,SINGLE REAR WHEELS |
2004 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2004 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,DUAL REAR WHEELS |
2004 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,SINGLE REAR WHEELS |
2004 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,DUAL REAR WHEELS |
2004 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,SINGLE REAR WHEELS |
2004 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,DUAL REAR WHEELS |
2004 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,SINGLE REAR WHEELS |
2003 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2003 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,DUAL REAR WHEELS |
2003 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,SINGLE REAR WHEELS |
2003 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,DUAL REAR WHEELS |
2003 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,SINGLE REAR WHEELS |
2003 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,DUAL REAR WHEELS |
2003 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,SINGLE REAR WHEELS |
2002 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2002 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,DUAL REAR WHEELS |
2002 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,SINGLE REAR WHEELS |
2002 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,DUAL REAR WHEELS |
2002 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,SINGLE REAR WHEELS |
2002 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,DUAL REAR WHEELS |
2002 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,SINGLE REAR WHEELS |
2001 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2001 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,DUAL REAR WHEELS |
2001 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,SINGLE REAR WHEELS |
2001 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,DUAL REAR WHEELS |
2001 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,SINGLE REAR WHEELS |
2001 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,DUAL REAR WHEELS |
2001 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,SINGLE REAR WHEELS |
2000 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2000 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,DUAL REAR WHEELS |
2000 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,SINGLE REAR WHEELS |
2000 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,DUAL REAR WHEELS |
2000 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,SINGLE REAR WHEELS |
2000 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,DUAL REAR WHEELS |
2000 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,SINGLE REAR WHEELS |
1999 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
1999 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,DUAL REAR WHEELS |
1999 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 81.0 INCHES,SINGLE REAR WHEELS |
1999 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,DUAL REAR WHEELS |
1999 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 96.0 INCHES,SINGLE REAR WHEELS |
1999 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,DUAL REAR WHEELS |
1999 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | CAB & CHASSIS,SINGLE REAR WHEELS |
Shipping
Warranty
ThyssenKrupp Bilstein of America warrants its gas pressure shock absorbers against defects in workmanship and materials for as long as you, the original purchaser, own your car.
If a shock/strut malfunctions and Bilstein determines it to be defective, we will either replace it or repair it depending on the term of the warranty based on the assembly's model type.
More Information Visit Bilstein