BILSTEIN SHOCK ABSORBER 24-185776
Product Details
94-08 RAM 1500, 94-C 2500,3500, 05-C F250,F350 SD (LIFTED) 46MM MONOTUBE SHOCK
These Bilstein 5100 Series shocks feature a monotube design for cooler, more efficient operation and longer life. They have the largest available piston diameter, providing superior handling and performance. The 5100s' patented digressive valving instantly reacts to changing surface conditions for maximum comfort and control on and off the road. These shocks also have split compression and rebound valving tuned for each specific application.
Year | Make | Model | Submodel | Engine Type | Engine Size | Fuel Type | Vehicle Qualifier |
2012 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2012 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2012 | RAM | 2500 | N/A | N/A | N/A | N/A | |
2012 | RAM | 2500 | N/A | N/A | N/A | N/A | 4WD |
2012 | RAM | 3500 | N/A | N/A | N/A | N/A | 4WD |
2011 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2011 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2011 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES |
2011 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES |
2011 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS |
2011 | RAM | 2500 | N/A | N/A | N/A | N/A | |
2011 | RAM | 2500 | N/A | N/A | N/A | N/A | 4WD |
2011 | RAM | 3500 | N/A | N/A | N/A | N/A | 4WD |
2010 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2010 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2010 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2010 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES |
2010 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS |
2009 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2009 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2009 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2009 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES |
2009 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS |
2008 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2008 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2008 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2008 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2008 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES,DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.8 INCHES,SINGLE REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES,DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.0 INCHES,SINGLE REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,SINGLE REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,SINGLE REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | DUAL REAR WHEELS |
2008 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | SINGLE REAR WHEELS |
2007 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2007 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2007 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2007 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | |
2007 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2007 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,82.4 INCHES,DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,82.4 INCHES,SINGLE REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.6 INCHES,DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.6 INCHES,SINGLE REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,SINGLE REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,SINGLE REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | DUAL REAR WHEELS |
2007 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | SINGLE REAR WHEELS |
2006 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD,FULL CREW CAB |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | |
2006 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD |
2006 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2006 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,82.4 INCHES,DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,82.4 INCHES,SINGLE REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.6 INCHES,DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,98.6 INCHES,SINGLE REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,SINGLE REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,SINGLE REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | DUAL REAR WHEELS |
2006 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | SINGLE REAR WHEELS |
2005 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2005 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2005 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2005 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2005 | FORD | F-250 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.0 INCHES,DUAL REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,81.0 INCHES,SINGLE REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,96.0 INCHES,DUAL REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,96.0 INCHES,SINGLE REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,DUAL REAR WHEELS |
2005 | FORD | F-350 SUPER DUTY | N/A | N/A | N/A | N/A | 4WD,CAB & CHASSIS,SINGLE REAR WHEELS |
2004 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2004 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2004 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
2003 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2003 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2003 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2002 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2002 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2002 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2001 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
2001 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2001 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2001 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
2000 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
2000 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
2000 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
2000 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
1999 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1999 | DODGE | RAM 2500 PICKUP | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1999 | DODGE | RAM 3500 PICKUP | N/A | N/A | N/A | N/A | 4WD |
1998 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1998 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1998 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1997 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1997 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1997 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1996 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1996 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1996 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1995 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1995 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1995 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
1994 | DODGE | RAM 1500 | N/A | N/A | N/A | N/A | 4WD |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7500 LBS. |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,7700 LBS. |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8600 LBS. |
1994 | DODGE | RAM 2500 | N/A | N/A | N/A | N/A | 4WD,8800 LBS. |
1994 | DODGE | RAM 3500 | N/A | N/A | N/A | N/A | 4WD |
Shipping
Warranty
ThyssenKrupp Bilstein of America warrants its gas pressure shock absorbers against defects in workmanship and materials for as long as you, the original purchaser, own your car.
If a shock/strut malfunctions and Bilstein determines it to be defective, we will either replace it or repair it depending on the term of the warranty based on the assembly's model type.
More Information Visit Bilstein